Is gold up or down today in Saudi Arabia?
▲ up
+0.83% · vs the recorded price for 7 Nov
21K is SAR 432.97 per gram · +3.99% · vs the recorded price for 2 Nov (7 days earlier)
Market price as of 2026-11-09 20:48 Riyadh time
Change in riyals per gram, by karat
| Karat | Today (SAR/g) | vs last recorded day | vs last week |
|---|---|---|---|
| 24K | 494.82 | +4.05 | +18.98 |
| 22K | 453.59 | +3.71 | +17.40 |
| 21K | 432.97 | +3.54 | +16.61 |
| 18K | 371.12 | +3.04 | +14.24 |
Scroll the table sideways for the rest of the columns
Recorded daily prices
| Date | 21K (SAR/g) | Change vs previous recorded day |
|---|---|---|
| 2026-11-09 so far today | 432.97 | ▲ +0.83% |
| 2026-11-07 | 429.43 | ● 0.00% |
| 2026-11-06 | 429.43 | ▼ -0.43% |
| 2026-11-05 | 431.29 | ▲ +0.69% |
| 2026-11-04 | 428.35 | ▲ +3.31% |
| 2026-11-03 | 414.63 | ▼ -0.42% |
| 2026-11-02 | 416.36 | ▲ +1.83% |
The global market pauses from Friday evening to Sunday evening, so weekend rows are usually flat.
What "up" and "down" mean here
We compare the current price with the most recent daily figure we hold, and we print its date next to the number. A move smaller than 0.05% counts as flat. If no earlier day is available we say so rather than quietly comparing against some other day.
This is a price comparison only. We do not forecast the gold price, explain why the market moved, or advise buying or selling.